INVESTOR RELATIONS
Investment Bank | Analyst | Location | |
mwb research | Dr. Oliver Wojahn | Hamburg | |
Bank of America | Didier Scemama | London | |
Barclays | Simon Coles | London | |
Berenberg | Gustav Froberg | London | |
Citi | Andrew Gardiner | London | |
Deutsche Bank | Michael Kuhn | Frankfurt | |
DZ Bank | Armin Kremser | Frankfurt | |
Exane BNP Paribas | Martin Jungfleisch | Frankfurt | |
Hauck Aufhäuser | Tim Wunderlich | Hamburg | |
Jefferies | Olivia Honychurch | London | |
Kepler Cheuvreux | Ruben Devos | Brussels | |
Morgan Stanley | Nigel van Putten | London | |
Nomura | Donnie Teng | Hong Kong | |
Oddo BHF | Martin Marandon-Carlhian | Paris | |
Stifel | Jürgen Wagner | Frankfurt | |
UBS | Madeleine Jenkins | London | |
Van Lanshot Kempen Investment Banking | Nikos Kolokotronis | Amsterdam | |
Warburg Research | Malte Schaumann | Hamburg |
The data shown below are based on subjective projections made by financial analysts who regularly cover AIXTRON SE. The data do not represent the opinion or recommendation of AIXTRON SE. In particular, the data do not constitute investment advice. The data are published for information purposes only. By doing this, AIXTRON SE does not imply that it endorses or adopts as its own such estimates or recommendations. AIXTRON SE assumes no liability for the accuracy of the data and undertakes no obligation to update or revise such estimates.
Analyst Consensus Q3/2024:
(m EUR) | Median | High | Low | # Estimate |
Sales | 163.4 | 168.0 | 159.0 | 9 |
Gross Profit | 74.5 | 75.9 | 72.0 | 9 |
Gross Margin | 46.0% | 46.0% | 44.5% | 9 |
EBIT | 42.7 | 44.9 | 40.7 | 9 |
EBIT-Margin | 26.3% | 27.2% | 24.8% | 9 |
Net result | 36.4 | 40.4 | 33.0 | 9 |
EPS (EUR) | 0,32 | 0.35 | 0.29 | 9 |
Analyst Consensus FY/2024:
(m EUR) | Median | High | Low | # Estimate |
Sales | 630.0 | 652.1 | 599.0 | 17 |
Gross Profit | 271.8 | 298.1 | 249.9 | 16 |
Gross Margin | 43.1% | 46.5% | 41.7% | 16 |
EBIT | 138.0 | 167.7 | 117.2 | 17 |
EBIT-Margin | 22.0% | 26.2% | 20.0% | 17 |
Net result | 117.0 | 138.0 | 102.8 | 17 |
EPS (EUR) | 1.04 | 1.21 | 0.91 | 17 |
Analyst Consensus FY/2025:
(m EUR) | Median | High | Low | # Estimate |
Sales | 653.0 | 747.2 | 595.0 | 17 |
Gross Profit | 290.2 | 352.8 | 258.8 | 16 |
Gross Margin | 44.5% | 48.8% | 43.0% | 16 |
EBIT | 166.4 | 222.8 | 127.0 | 17 |
EBIT-Margin | 24.9% | 30.8% | 21.2% | 17 |
Net result | 133.4 | 189.0 | 97.0 | 17 |
EPS (EUR) | 1.2 | 1.6 | 0.9 | 17 |
As of October 11, 2024
Christian Ludwig
Vice President Investor Relations & Corporate Communications
Investor Relations
Ralf Penner
Senior IR Manager
Alan Tai
Taiwan/Singapore
Christof Sommerhalter
USA
Christian Geng
Europe
Hisatoshi Hagiwara
Japan
Nam Kyu Lee
South Korea
Wei (William) Song
China
AIXTRON SE (Headquarters)
AIXTRON 24/7 Technical Support Line
AIXTRON Europe
AIXTRON Ltd (UK)
AIXTRON K.K. (Japan)
AIXTRON Korea Co., Ltd.
AIXTRON Taiwan Co., Ltd. (Main Office)
AIXTRON Inc. (USA)
Laura Preinich
Recruiter
Tom Lankes
Talent Acquisition Expert- Ausbildungsleitung
Christoph Pütz
Senior Manager ESG & Sustainability
Christian Ludwig
Vice President Investor Relations & Corporate Communications
Ralf Penner
Senior IR Manager
Christian Ludwig
Vice President Investor Relations & Corporate Communications
Prof. Dr. Michael Heuken
Vice President Advanced Technologies